Yllib is a Dofus Retro monster of level 100 to 150.
Characteristics of Yllib
0
Hit points
0
Action points
0
Movement points
Lvl
150
Level
Elemental resistances
Neutral
+28%
Earth
+28%
Fire
+37%
Water
+23%
Air
+23%
Stats per grade
How the stats evolve per grade: HP, AP, MP and elemental resistances.
| Grade | Lvl | HP | AP | MP | Neutral | Earth | Fire | Water | Air |
|---|---|---|---|---|---|---|---|---|---|
| Grade 1 | 100 | — | — | — | +20% | +20% | +25% | +15% | +15% |
| Grade 2 | 113 | — | — | — | +22% | +22% | +28% | +17% | +17% |
| Grade 3 | 126 | — | — | — | +24% | +24% | +31% | +19% | +19% |
| Grade 4 | 139 | — | — | — | +26% | +26% | +34% | +21% | +21% |
| Grade 5 | 150 | — | — | — | +28% | +28% | +37% | +23% | +23% |
Monsters of similar level
📝 Got info to add (drops, tips)? Contribute on Discord.