Arbre is a Dofus Retro monster of level 1 to 6. Its elemental weakness is Water.
Characteristics of Arbre
350
Hit points
0
Action points
-1
Movement points
Lvl
6
Level
Elemental resistances
Neutral
+55%
Earth
+55%
Fire
+55%
Water
-10%
Air
-10%
Stats per grade
How the stats evolve per grade: HP, AP, MP and elemental resistances.
| Grade | Lvl | HP | AP | MP | Neutral | Earth | Fire | Water | Air |
|---|---|---|---|---|---|---|---|---|---|
| Grade 1 | 1 | 100 | — | -1 | +30% | +30% | +30% | -20% | -20% |
| Grade 2 | 2 | 150 | — | -1 | +35% | +35% | +35% | -19% | -19% |
| Grade 3 | 3 | 200 | — | -1 | +40% | +40% | +40% | -18% | -18% |
| Grade 4 | 4 | 250 | — | -1 | +45% | +45% | +45% | -17% | -17% |
| Grade 5 | 5 | 300 | — | -1 | +50% | +50% | +50% | -16% | -16% |
| Grade 6 | 6 | 350 | — | -1 | +55% | +55% | +55% | -10% | -10% |
Monsters of similar level
📝 Got info to add (drops, tips)? Contribute on Discord.